This soccer database comes from Kaggle which is well suited for data analysis and machine learning. It contains data for soccer matches, players, and teams from 11 European countries from 2008 to 2016.
- The database is stored in a SQLite database.which consist of:
- +25,000 matches
- +10,000 players
- 11 European Countries with their lead championship
- Teams' attributes* sourced from EA Sports' FIFA video game series, including the weekly updates
- Seasons 2008 to 2016
- Players attributes* sourced from EA Sports' FIFA video game series, including the weekly updates
- Betting odds from up to 10 providers
- Detailed match events (goal types, possession, corner, cross, fouls, cards etc…)
This was my first nanodegree program project, Which is intended to assist budding data analyst develop the skill of questioning (i.e Relevant ones to the problem) from the dataset. Therefore, the questions below where developed initially to assist probe the dataset.
- What are the top 20 teams with the most goals in the 2009-2010 season in europe top five leagues.
- What are the top 20 performing teams (per goals conceeded) in european top 5 (five) leagues for the 2009/2010 season.
- Are there significance relationships between the amount of home games won and the the team position at the end of the season.
- Are there any correlations between goals scored and games won per team
I hope this piece of work be of assistance to as many aspiring data analyst as possible. Also the scope investigated for this work is limited to Europe top five leagues to allow me do a comprehensive work yet not wearying me out during that includes:
| team_id | team_name | GP | HW | AW | HD | AD | HL | AL | W | L | D | P | F | A | +/- | pos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8634 | FC Barcelona | 38 | 18 | 13 | 1 | 5 | 0 | 1 | 31 | 1 | 6 | 99 | 98 | 24 | 74 | 1 |
| 1 | 8633 | Real Madrid CF | 38 | 18 | 13 | 0 | 3 | 1 | 3 | 31 | 4 | 3 | 96 | 102 | 35 | 67 | 2 |
| 2 | 10267 | Valencia CF | 38 | 13 | 8 | 5 | 3 | 1 | 8 | 21 | 9 | 8 | 71 | 59 | 40 | 19 | 3 |
| 3 | 8302 | Sevilla FC | 38 | 10 | 9 | 6 | 0 | 3 | 10 | 19 | 13 | 6 | 63 | 65 | 49 | 16 | 4 |
| 4 | 8661 | RCD Mallorca | 38 | 15 | 3 | 1 | 7 | 3 | 9 | 18 | 12 | 8 | 62 | 59 | 44 | 15 | 5 |
| 5 | 8305 | Getafe CF | 38 | 11 | 6 | 4 | 3 | 4 | 10 | 17 | 14 | 7 | 58 | 58 | 48 | 10 | 6 |
| 6 | 10205 | Villarreal CF | 38 | 13 | 3 | 3 | 5 | 3 | 11 | 16 | 14 | 8 | 56 | 58 | 57 | 1 | 7 |
| 7 | 8315 | Athletic Club de Bilbao | 38 | 11 | 4 | 4 | 5 | 4 | 10 | 15 | 14 | 9 | 54 | 50 | 53 | -3 | 8 |
| 8 | 9906 | Atlético Madrid | 38 | 11 | 2 | 3 | 5 | 5 | 12 | 13 | 17 | 8 | 47 | 57 | 61 | -4 | 9 |
| 9 | 9783 | RC Deportivo de La Coruña | 38 | 9 | 4 | 4 | 4 | 6 | 11 | 13 | 17 | 8 | 47 | 35 | 49 | -14 | 10 |
| 10 | 8558 | RCD Espanyol | 38 | 9 | 2 | 6 | 5 | 4 | 12 | 11 | 16 | 11 | 44 | 29 | 46 | -17 | 11 |
| 11 | 8371 | CA Osasuna | 38 | 7 | 4 | 8 | 2 | 4 | 13 | 11 | 17 | 10 | 43 | 37 | 46 | -9 | 12 |
| 12 | 9865 | UD Almería | 38 | 8 | 2 | 6 | 6 | 5 | 11 | 10 | 16 | 12 | 42 | 43 | 55 | -12 | 13 |
| 13 | 8394 | Real Zaragoza | 38 | 7 | 3 | 6 | 5 | 6 | 11 | 10 | 17 | 11 | 41 | 46 | 64 | -18 | 14 |
| 14 | 9869 | Real Sporting de Gijón | 38 | 7 | 2 | 7 | 6 | 5 | 11 | 9 | 16 | 13 | 40 | 36 | 51 | -15 | 15 |
| 15 | 8696 | Racing Santander | 38 | 4 | 5 | 5 | 7 | 10 | 7 | 9 | 17 | 12 | 39 | 42 | 59 | -17 | 16 |
| 16 | 9864 | Málaga CF | 38 | 5 | 2 | 8 | 8 | 6 | 9 | 7 | 15 | 16 | 37 | 42 | 48 | -6 | 17 |
| 17 | 10281 | Real Valladolid | 38 | 4 | 3 | 8 | 7 | 7 | 9 | 7 | 16 | 15 | 36 | 37 | 62 | -25 | 18 |
| 18 | 9867 | CD Tenerife | 38 | 8 | 1 | 6 | 3 | 5 | 15 | 9 | 20 | 9 | 36 | 40 | 74 | -34 | 19 |
| 19 | 9868 | Xerez Club Deportivo | 38 | 6 | 2 | 4 | 6 | 9 | 11 | 8 | 20 | 10 | 34 | 38 | 66 | -28 | 20 |
| team_id | team_name | GP | HW | AW | HD | AD | HL | AL | W | L | D | P | F | A | +/- | pos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8455 | Chelsea | 38 | 17 | 10 | 1 | 4 | 1 | 5 | 27 | 6 | 5 | 86 | 103 | 32 | 71 | 1 |
| 1 | 10260 | Manchester United | 38 | 16 | 11 | 1 | 3 | 2 | 5 | 27 | 7 | 4 | 85 | 86 | 28 | 58 | 2 |
| 2 | 9825 | Arsenal | 38 | 15 | 8 | 2 | 4 | 2 | 7 | 23 | 9 | 6 | 75 | 83 | 41 | 42 | 3 |
| 3 | 8586 | Tottenham Hotspur | 38 | 14 | 7 | 2 | 5 | 3 | 7 | 21 | 10 | 7 | 70 | 67 | 41 | 26 | 4 |
| 4 | 8456 | Manchester City | 38 | 12 | 6 | 4 | 9 | 3 | 4 | 18 | 7 | 13 | 67 | 73 | 45 | 28 | 5 |
| 5 | 10252 | Aston Villa | 38 | 8 | 9 | 8 | 5 | 3 | 5 | 17 | 8 | 13 | 64 | 52 | 39 | 13 | 6 |
| 6 | 8650 | Liverpool | 38 | 13 | 5 | 3 | 6 | 3 | 8 | 18 | 11 | 9 | 63 | 61 | 35 | 26 | 7 |
| 7 | 8668 | Everton | 38 | 11 | 5 | 6 | 7 | 2 | 7 | 16 | 9 | 13 | 61 | 60 | 49 | 11 | 8 |
| 8 | 8658 | Birmingham City | 38 | 8 | 5 | 9 | 2 | 2 | 12 | 13 | 14 | 11 | 50 | 38 | 47 | -9 | 9 |
| 9 | 8655 | Blackburn Rovers | 38 | 10 | 3 | 6 | 5 | 3 | 11 | 13 | 14 | 11 | 50 | 41 | 55 | -14 | 10 |
| 10 | 10194 | Stoke City | 38 | 7 | 4 | 6 | 8 | 6 | 7 | 11 | 13 | 14 | 47 | 34 | 48 | -14 | 11 |
| 11 | 9879 | Fulham | 38 | 11 | 1 | 3 | 7 | 5 | 11 | 12 | 16 | 10 | 46 | 39 | 46 | -7 | 12 |
| 12 | 8472 | Sunderland | 38 | 9 | 2 | 7 | 4 | 3 | 13 | 11 | 16 | 11 | 44 | 48 | 56 | -8 | 13 |
| 13 | 8559 | Bolton Wanderers | 38 | 6 | 4 | 6 | 3 | 7 | 12 | 10 | 19 | 9 | 39 | 42 | 67 | -25 | 14 |
| 14 | 8602 | Wolverhampton Wanderers | 38 | 5 | 4 | 6 | 5 | 8 | 10 | 9 | 18 | 11 | 38 | 32 | 56 | -24 | 15 |
| 15 | 8528 | Wigan Athletic | 38 | 6 | 3 | 7 | 2 | 6 | 14 | 9 | 20 | 9 | 36 | 37 | 79 | -42 | 16 |
| 16 | 8654 | West Ham United | 38 | 7 | 1 | 5 | 6 | 7 | 12 | 8 | 19 | 11 | 35 | 47 | 66 | -19 | 17 |
| 17 | 8191 | Burnley | 38 | 7 | 1 | 5 | 1 | 7 | 17 | 8 | 24 | 6 | 30 | 42 | 82 | -40 | 18 |
| 18 | 8667 | Hull City | 38 | 6 | 0 | 6 | 6 | 7 | 13 | 6 | 20 | 12 | 30 | 34 | 75 | -41 | 19 |
| 19 | 8462 | Portsmouth | 38 | 5 | 2 | 3 | 4 | 11 | 13 | 7 | 24 | 7 | 28 | 34 | 66 | -32 | 20 |
| team_id | team_name | GP | HW | AW | HD | AD | HL | AL | W | L | D | P | F | A | +/- | pos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8592 | Olympique de Marseille | 38 | 14 | 9 | 3 | 6 | 2 | 4 | 23 | 6 | 9 | 78 | 69 | 36 | 33 | 1 |
| 1 | 9748 | Olympique Lyonnais | 38 | 12 | 8 | 4 | 8 | 3 | 3 | 20 | 6 | 12 | 72 | 64 | 38 | 26 | 2 |
| 2 | 8583 | AJ Auxerre | 38 | 11 | 9 | 5 | 6 | 3 | 4 | 20 | 7 | 11 | 71 | 42 | 29 | 13 | 3 |
| 3 | 8639 | LOSC Lille | 38 | 14 | 7 | 3 | 4 | 2 | 8 | 21 | 10 | 7 | 70 | 72 | 40 | 32 | 4 |
| 4 | 10249 | Montpellier Hérault SC | 38 | 12 | 8 | 4 | 5 | 3 | 6 | 20 | 9 | 9 | 69 | 50 | 40 | 10 | 5 |
| 5 | 9827 | Girondins de Bordeaux | 38 | 12 | 7 | 4 | 3 | 3 | 9 | 19 | 12 | 7 | 64 | 58 | 40 | 18 | 6 |
| 6 | 8689 | FC Lorient | 38 | 10 | 6 | 7 | 3 | 2 | 10 | 16 | 12 | 10 | 58 | 54 | 42 | 12 | 7 |
| 7 | 9829 | AS Monaco | 38 | 11 | 4 | 5 | 5 | 3 | 10 | 15 | 13 | 10 | 55 | 39 | 45 | -6 | 8 |
| 8 | 9851 | Stade Rennais FC | 38 | 10 | 4 | 4 | 7 | 5 | 8 | 14 | 13 | 11 | 53 | 52 | 41 | 11 | 9 |
| 9 | 9873 | Valenciennes FC | 38 | 7 | 7 | 7 | 3 | 5 | 9 | 14 | 14 | 10 | 52 | 50 | 50 | 0 | 10 |
| 10 | 8588 | RC Lens | 38 | 9 | 3 | 7 | 5 | 3 | 11 | 12 | 14 | 12 | 48 | 40 | 44 | -4 | 11 |
| 11 | 8481 | AS Nancy-Lorraine | 38 | 6 | 7 | 4 | 5 | 9 | 7 | 13 | 16 | 9 | 48 | 46 | 53 | -7 | 12 |
| 12 | 9847 | Paris Saint-Germain | 38 | 9 | 3 | 5 | 6 | 5 | 10 | 12 | 15 | 11 | 47 | 50 | 46 | 4 | 13 |
| 13 | 9941 | Toulouse FC | 38 | 8 | 4 | 4 | 7 | 7 | 8 | 12 | 15 | 11 | 47 | 36 | 36 | 0 | 14 |
| 14 | 9831 | OGC Nice | 38 | 7 | 4 | 7 | 4 | 5 | 11 | 11 | 16 | 11 | 44 | 41 | 57 | -16 | 15 |
| 15 | 9874 | FC Sochaux-Montbéliard | 38 | 8 | 3 | 1 | 7 | 10 | 9 | 11 | 19 | 8 | 41 | 28 | 52 | -24 | 16 |
| 16 | 9853 | AS Saint-Étienne | 38 | 5 | 5 | 7 | 3 | 7 | 11 | 10 | 18 | 10 | 40 | 27 | 45 | -18 | 17 |
| 17 | 8682 | Le Mans FC | 38 | 6 | 2 | 6 | 2 | 7 | 15 | 8 | 22 | 8 | 32 | 36 | 59 | -23 | 18 |
| 18 | 4170 | US Boulogne Cote D'Opale | 38 | 4 | 3 | 5 | 5 | 10 | 11 | 7 | 21 | 10 | 31 | 31 | 62 | -31 | 19 |
| 19 | 9855 | Grenoble Foot 38 | 38 | 4 | 1 | 5 | 3 | 10 | 15 | 5 | 25 | 8 | 23 | 31 | 61 | -30 | 20 |
| team_id | team_name | GP | HW | AW | HD | AD | HL | AL | W | L | D | P | F | A | +/- | pos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 9823 | FC Bayern Munich | 34 | 12 | 8 | 4 | 6 | 1 | 3 | 20 | 4 | 10 | 70 | 72 | 31 | 41 | 1 |
| 1 | 10189 | FC Schalke 04 | 34 | 11 | 8 | 2 | 6 | 4 | 3 | 19 | 7 | 8 | 65 | 53 | 31 | 22 | 2 |
| 2 | 8697 | SV Werder Bremen | 34 | 8 | 9 | 6 | 4 | 3 | 4 | 17 | 7 | 10 | 61 | 71 | 40 | 31 | 3 |
| 3 | 8178 | Bayer 04 Leverkusen | 34 | 11 | 4 | 5 | 9 | 1 | 4 | 15 | 5 | 14 | 59 | 65 | 38 | 27 | 4 |
| 4 | 9789 | Borussia Dortmund | 34 | 10 | 6 | 4 | 5 | 3 | 6 | 16 | 9 | 9 | 57 | 54 | 42 | 12 | 5 |
| 5 | 10269 | VfB Stuttgart | 34 | 8 | 7 | 5 | 5 | 4 | 5 | 15 | 9 | 10 | 55 | 51 | 41 | 10 | 6 |
| 6 | 9790 | Hamburger SV | 34 | 8 | 5 | 6 | 7 | 3 | 5 | 13 | 8 | 13 | 52 | 56 | 41 | 15 | 7 |
| 7 | 8721 | VfL Wolfsburg | 34 | 7 | 7 | 2 | 6 | 8 | 4 | 14 | 12 | 8 | 50 | 64 | 58 | 6 | 8 |
| 8 | 9905 | 1. FSV Mainz 05 | 34 | 9 | 3 | 6 | 5 | 2 | 9 | 12 | 11 | 11 | 47 | 36 | 42 | -6 | 9 |
| 9 | 9810 | Eintracht Frankfurt | 34 | 7 | 5 | 5 | 5 | 5 | 7 | 12 | 12 | 10 | 46 | 47 | 54 | -7 | 10 |
| 10 | 8226 | TSG 1899 Hoffenheim | 34 | 5 | 6 | 6 | 3 | 6 | 8 | 11 | 14 | 9 | 42 | 44 | 42 | 2 | 11 |
| 11 | 9788 | Borussia Mönchengladbach | 34 | 8 | 2 | 5 | 4 | 4 | 11 | 10 | 15 | 9 | 39 | 43 | 60 | -17 | 12 |
| 12 | 8722 | 1. FC Köln | 34 | 3 | 6 | 6 | 5 | 8 | 6 | 9 | 14 | 11 | 38 | 33 | 42 | -9 | 13 |
| 13 | 8358 | SC Freiburg | 34 | 5 | 4 | 4 | 4 | 8 | 9 | 9 | 17 | 8 | 35 | 35 | 59 | -24 | 14 |
| 14 | 9904 | Hannover 96 | 34 | 5 | 4 | 4 | 2 | 8 | 11 | 9 | 19 | 6 | 33 | 43 | 67 | -24 | 15 |
| 15 | 8165 | 1. FC Nürnberg | 34 | 5 | 3 | 4 | 3 | 8 | 11 | 8 | 19 | 7 | 31 | 32 | 58 | -26 | 16 |
| 16 | 9911 | VfL Bochum | 34 | 2 | 4 | 6 | 4 | 9 | 9 | 6 | 18 | 10 | 28 | 33 | 64 | -31 | 17 |
| 17 | 8177 | Hertha BSC Berlin | 34 | 1 | 4 | 6 | 3 | 10 | 10 | 5 | 20 | 9 | 24 | 34 | 56 | -22 | 18 |
| team_id | team_name | GP | HW | AW | HD | AD | HL | AL | W | L | D | P | F | A | +/- | pos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8636 | Inter | 38 | 15 | 9 | 4 | 6 | 0 | 4 | 24 | 4 | 10 | 82 | 75 | 34 | 41 | 1 |
| 1 | 8686 | Roma | 38 | 15 | 9 | 1 | 7 | 3 | 3 | 24 | 6 | 8 | 80 | 68 | 41 | 27 | 2 |
| 2 | 8564 | Milan | 38 | 12 | 8 | 5 | 5 | 2 | 6 | 20 | 8 | 10 | 70 | 60 | 39 | 21 | 3 |
| 3 | 9882 | Sampdoria | 38 | 13 | 6 | 6 | 4 | 0 | 9 | 19 | 9 | 10 | 67 | 49 | 41 | 8 | 4 |
| 4 | 8540 | Palermo | 38 | 13 | 5 | 6 | 5 | 0 | 9 | 18 | 9 | 11 | 65 | 59 | 47 | 12 | 5 |
| 5 | 9875 | Napoli | 38 | 9 | 6 | 8 | 6 | 2 | 7 | 15 | 9 | 14 | 59 | 50 | 43 | 7 | 6 |
| 6 | 9885 | Juventus | 38 | 9 | 7 | 4 | 3 | 6 | 9 | 16 | 15 | 7 | 55 | 55 | 56 | -1 | 7 |
| 7 | 10167 | Parma | 38 | 10 | 4 | 4 | 6 | 5 | 9 | 14 | 14 | 10 | 52 | 46 | 51 | -5 | 8 |
| 8 | 10233 | Genoa | 38 | 11 | 3 | 5 | 4 | 3 | 12 | 14 | 15 | 9 | 51 | 57 | 61 | -4 | 9 |
| 9 | 9976 | Bari | 38 | 11 | 2 | 4 | 7 | 4 | 10 | 13 | 14 | 11 | 50 | 49 | 49 | 0 | 10 |
| 10 | 8535 | Fiorentina | 38 | 9 | 4 | 3 | 5 | 7 | 10 | 13 | 17 | 8 | 47 | 48 | 47 | 1 | 11 |
| 11 | 8543 | Lazio | 38 | 5 | 6 | 6 | 7 | 8 | 6 | 11 | 14 | 13 | 46 | 39 | 43 | -4 | 12 |
| 12 | 8530 | Catania | 38 | 8 | 2 | 7 | 8 | 4 | 9 | 10 | 13 | 15 | 45 | 44 | 45 | -1 | 13 |
| 13 | 8529 | Cagliari | 38 | 7 | 4 | 7 | 4 | 5 | 11 | 11 | 16 | 11 | 44 | 56 | 58 | -2 | 14 |
| 14 | 8600 | Udinese | 38 | 10 | 1 | 5 | 6 | 4 | 12 | 11 | 16 | 11 | 44 | 54 | 59 | -5 | 15 |
| 15 | 8533 | Chievo Verona | 38 | 6 | 6 | 5 | 3 | 8 | 10 | 12 | 18 | 8 | 44 | 37 | 42 | -5 | 16 |
| 16 | 9857 | Bologna | 38 | 7 | 3 | 5 | 7 | 7 | 9 | 10 | 16 | 12 | 42 | 42 | 55 | -13 | 17 |
| 17 | 8524 | Atalanta | 38 | 7 | 2 | 5 | 3 | 7 | 14 | 9 | 21 | 8 | 35 | 37 | 53 | -16 | 18 |
| 18 | 8551 | Siena | 38 | 4 | 3 | 7 | 3 | 8 | 13 | 7 | 21 | 10 | 31 | 40 | 67 | -27 | 19 |
| 19 | 8537 | Livorno | 38 | 5 | 2 | 5 | 3 | 9 | 14 | 7 | 23 | 8 | 29 | 27 | 61 | -34 | 20 |
Except for Spanish La Liga, games drawn in other leagues isn't significant to team eventual position.
- Goals conceeded (A) is positively correlated to team positon i.e the more goals a team conceedes the greater the chances of the team been relegated.
- Goal scored (F) is negatively correlated to team positon i.e the more goals a team scores the greater the chances of the team qualifying for champions league.
- The amount of points accumulated by a team is negatively correlated to where
- The games won by a team (HomeWin or AwayWin) is negatively correlated to team position at the end of the season i.e the more matches a team wins determines where team position at the end of season.
NB NEGATIVITY AND POSITIVITY IN HEATMAP LOOKS ABSURD DUE TO TEAM POSITION WHERE 1-4(NEGATIVE) REPRESENTS CHAMPIONS LEAGUE SPOTS WHILE 18-20(POSITIVE) REPRESENTS RELEGATED TEAMS: This is caused by the arrangement of teams from the least number which is 1st (for the winner of their respective league and team with most points throughout the season) whilst 20th represent team with the least point and eventually last place team in the league.
| team_id | team_name | GP | HW | AW | HD | AD | HL | AL | W | L | D | P | F | A | +/- | Goals_scored_ratio_per_match | Goals_conceeded_ratio_per_match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8455 | Chelsea | 38 | 17 | 10 | 1 | 4 | 1 | 5 | 27 | 6 | 5 | 86 | 103 | 32 | 71 | 2.71 | 0.84 |
| 1 | 8633 | Real Madrid CF | 38 | 18 | 13 | 0 | 3 | 1 | 3 | 31 | 4 | 3 | 96 | 102 | 35 | 67 | 2.68 | 0.92 |
| 0 | 8634 | FC Barcelona | 38 | 18 | 13 | 1 | 5 | 0 | 1 | 31 | 1 | 6 | 99 | 98 | 24 | 74 | 2.58 | 0.63 |
| 1 | 10260 | Manchester United | 38 | 16 | 11 | 1 | 3 | 2 | 5 | 27 | 7 | 4 | 85 | 86 | 28 | 58 | 2.26 | 0.74 |
| 2 | 9825 | Arsenal | 38 | 15 | 8 | 2 | 4 | 2 | 7 | 23 | 9 | 6 | 75 | 83 | 41 | 42 | 2.18 | 1.08 |
| 0 | 9823 | FC Bayern Munich | 34 | 12 | 8 | 4 | 6 | 1 | 3 | 20 | 4 | 10 | 70 | 72 | 31 | 41 | 2.12 | 0.91 |
| 2 | 8697 | SV Werder Bremen | 34 | 8 | 9 | 6 | 4 | 3 | 4 | 17 | 7 | 10 | 61 | 71 | 40 | 31 | 2.09 | 1.18 |
| 0 | 8636 | Inter | 38 | 15 | 9 | 4 | 6 | 0 | 4 | 24 | 4 | 10 | 82 | 75 | 34 | 41 | 1.97 | 0.89 |
| 4 | 8456 | Manchester City | 38 | 12 | 6 | 4 | 9 | 3 | 4 | 18 | 7 | 13 | 67 | 73 | 45 | 28 | 1.92 | 1.18 |
| 3 | 8178 | Bayer 04 Leverkusen | 34 | 11 | 4 | 5 | 9 | 1 | 4 | 15 | 5 | 14 | 59 | 65 | 38 | 27 | 1.91 | 1.12 |
| 3 | 8639 | LOSC Lille | 38 | 14 | 7 | 3 | 4 | 2 | 8 | 21 | 10 | 7 | 70 | 72 | 40 | 32 | 1.89 | 1.05 |
| 7 | 8721 | VfL Wolfsburg | 34 | 7 | 7 | 2 | 6 | 8 | 4 | 14 | 12 | 8 | 50 | 64 | 58 | 6 | 1.88 | 1.71 |
| 0 | 8592 | Olympique de Marseille | 38 | 14 | 9 | 3 | 6 | 2 | 4 | 23 | 6 | 9 | 78 | 69 | 36 | 33 | 1.82 | 0.95 |
| 1 | 8686 | Roma | 38 | 15 | 9 | 1 | 7 | 3 | 3 | 24 | 6 | 8 | 80 | 68 | 41 | 27 | 1.79 | 1.08 |
| 3 | 8586 | Tottenham Hotspur | 38 | 14 | 7 | 2 | 5 | 3 | 7 | 21 | 10 | 7 | 70 | 67 | 41 | 26 | 1.76 | 1.08 |
| 3 | 8302 | Sevilla FC | 38 | 10 | 9 | 6 | 0 | 3 | 10 | 19 | 13 | 6 | 63 | 65 | 49 | 16 | 1.71 | 1.29 |
| 1 | 9748 | Olympique Lyonnais | 38 | 12 | 8 | 4 | 8 | 3 | 3 | 20 | 6 | 12 | 72 | 64 | 38 | 26 | 1.68 | 1.00 |
| 6 | 9790 | Hamburger SV | 34 | 8 | 5 | 6 | 7 | 3 | 5 | 13 | 8 | 13 | 52 | 56 | 41 | 15 | 1.65 | 1.21 |
| 6 | 8650 | Liverpool | 38 | 13 | 5 | 3 | 6 | 3 | 8 | 18 | 11 | 9 | 63 | 61 | 35 | 26 | 1.61 | 0.92 |
| 4 | 9789 | Borussia Dortmund | 34 | 10 | 6 | 4 | 5 | 3 | 6 | 16 | 9 | 9 | 57 | 54 | 42 | 12 | 1.59 | 1.24 |
| 2 | 8564 | Milan | 38 | 12 | 8 | 5 | 5 | 2 | 6 | 20 | 8 | 10 | 70 | 60 | 39 | 21 | 1.58 | 1.03 |
| team_id | team_name | GP | HW | AW | HD | AD | HL | AL | W | L | D | P | F | A | +/- | Goals_scored_ratio_per_match | Goals_conceeded_ratio_per_match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 8191 | Burnley | 38 | 7 | 1 | 5 | 1 | 7 | 17 | 8 | 24 | 6 | 30 | 42 | 82 | -40 | 1.11 | 2.16 |
| 15 | 8528 | Wigan Athletic | 38 | 6 | 3 | 7 | 2 | 6 | 14 | 9 | 20 | 9 | 36 | 37 | 79 | -42 | 0.97 | 2.08 |
| 18 | 8667 | Hull City | 38 | 6 | 0 | 6 | 6 | 7 | 13 | 6 | 20 | 12 | 30 | 34 | 75 | -41 | 0.89 | 1.97 |
| 14 | 9904 | Hannover 96 | 34 | 5 | 4 | 4 | 2 | 8 | 11 | 9 | 19 | 6 | 33 | 43 | 67 | -24 | 1.26 | 1.97 |
| 18 | 9867 | CD Tenerife | 38 | 8 | 1 | 6 | 3 | 5 | 15 | 9 | 20 | 9 | 36 | 40 | 74 | -34 | 1.05 | 1.95 |
| 16 | 9911 | VfL Bochum | 34 | 2 | 4 | 6 | 4 | 9 | 9 | 6 | 18 | 10 | 28 | 33 | 64 | -31 | 0.97 | 1.88 |
| 11 | 9788 | Borussia Mönchengladbach | 34 | 8 | 2 | 5 | 4 | 4 | 11 | 10 | 15 | 9 | 39 | 43 | 60 | -17 | 1.26 | 1.76 |
| 18 | 8551 | Siena | 38 | 4 | 3 | 7 | 3 | 8 | 13 | 7 | 21 | 10 | 31 | 40 | 67 | -27 | 1.05 | 1.76 |
| 13 | 8559 | Bolton Wanderers | 38 | 6 | 4 | 6 | 3 | 7 | 12 | 10 | 19 | 9 | 39 | 42 | 67 | -25 | 1.11 | 1.76 |
| 13 | 8358 | SC Freiburg | 34 | 5 | 4 | 4 | 4 | 8 | 9 | 9 | 17 | 8 | 35 | 35 | 59 | -24 | 1.03 | 1.74 |
| 19 | 9868 | Xerez Club Deportivo | 38 | 6 | 2 | 4 | 6 | 9 | 11 | 8 | 20 | 10 | 34 | 38 | 66 | -28 | 1.00 | 1.74 |
| 16 | 8654 | West Ham United | 38 | 7 | 1 | 5 | 6 | 7 | 12 | 8 | 19 | 11 | 35 | 47 | 66 | -19 | 1.24 | 1.74 |
| 19 | 8462 | Portsmouth | 38 | 5 | 2 | 3 | 4 | 11 | 13 | 7 | 24 | 7 | 28 | 34 | 66 | -32 | 0.89 | 1.74 |
| 7 | 8721 | VfL Wolfsburg | 34 | 7 | 7 | 2 | 6 | 8 | 4 | 14 | 12 | 8 | 50 | 64 | 58 | 6 | 1.88 | 1.71 |
| 15 | 8165 | 1. FC Nürnberg | 34 | 5 | 3 | 4 | 3 | 8 | 11 | 8 | 19 | 7 | 31 | 32 | 58 | -26 | 0.94 | 1.71 |
| 13 | 8394 | Real Zaragoza | 38 | 7 | 3 | 6 | 5 | 6 | 11 | 10 | 17 | 11 | 41 | 46 | 64 | -18 | 1.21 | 1.68 |
| 17 | 8177 | Hertha BSC Berlin | 34 | 1 | 4 | 6 | 3 | 10 | 10 | 5 | 20 | 9 | 24 | 34 | 56 | -22 | 1.00 | 1.65 |
| 18 | 4170 | US Boulogne Cote D'Opale | 38 | 4 | 3 | 5 | 5 | 10 | 11 | 7 | 21 | 10 | 31 | 31 | 62 | -31 | 0.82 | 1.63 |
| 17 | 10281 | Real Valladolid | 38 | 4 | 3 | 8 | 7 | 7 | 9 | 7 | 16 | 15 | 36 | 37 | 62 | -25 | 0.97 | 1.63 |
| 19 | 9855 | Grenoble Foot 38 | 38 | 4 | 1 | 5 | 3 | 10 | 15 | 5 | 25 | 8 | 23 | 31 | 61 | -30 | 0.82 | 1.61 |
| 19 | 8537 | Livorno | 38 | 5 | 2 | 5 | 3 | 9 | 14 | 7 | 23 | 8 | 29 | 27 | 61 | -34 | 0.71 | 1.61 |
in all of europe Burnley Fc is the worst defending team with a goal conceeding rate of 2.16 goal per match.
| team_id | team_name | GP | HW | AW | HD | AD | HL | AL | W | L | D | P | F | A | +/- | Goals_scored_ratio_per_match | Goals_conceeded_ratio_per_match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8634 | FC Barcelona | 38 | 18 | 13 | 1 | 5 | 0 | 1 | 31 | 1 | 6 | 99 | 98 | 24 | 74 | 2.58 | 0.63 |
| 1 | 10260 | Manchester United | 38 | 16 | 11 | 1 | 3 | 2 | 5 | 27 | 7 | 4 | 85 | 86 | 28 | 58 | 2.26 | 0.74 |
| 2 | 8583 | AJ Auxerre | 38 | 11 | 9 | 5 | 6 | 3 | 4 | 20 | 7 | 11 | 71 | 42 | 29 | 13 | 1.11 | 0.76 |
| 0 | 8455 | Chelsea | 38 | 17 | 10 | 1 | 4 | 1 | 5 | 27 | 6 | 5 | 86 | 103 | 32 | 71 | 2.71 | 0.84 |
| 0 | 8636 | Inter | 38 | 15 | 9 | 4 | 6 | 0 | 4 | 24 | 4 | 10 | 82 | 75 | 34 | 41 | 1.97 | 0.89 |
| 1 | 10189 | FC Schalke 04 | 34 | 11 | 8 | 2 | 6 | 4 | 3 | 19 | 7 | 8 | 65 | 53 | 31 | 22 | 1.56 | 0.91 |
| 0 | 9823 | FC Bayern Munich | 34 | 12 | 8 | 4 | 6 | 1 | 3 | 20 | 4 | 10 | 70 | 72 | 31 | 41 | 2.12 | 0.91 |
| 6 | 8650 | Liverpool | 38 | 13 | 5 | 3 | 6 | 3 | 8 | 18 | 11 | 9 | 63 | 61 | 35 | 26 | 1.61 | 0.92 |
