Name : Oke Oladunsi
Hi, if you need to skip the technical facts kindly click here for a summary of facts and findings carried out during the scope of study.
Tip: This soccer database comes from Kaggle which is well suited for data analysis and machine learning. It contains data for soccer matches, players, and teams from 11 European countries from 2008 to 2016.
During my investigation i would be trying to give answers to the following questions:
Tip: Are there any correlations between goals scored or conceeded and games won per team
these and more questions will i be investigating during this entire process
through out this project the following packages are going to be employed:
conda install pandas,sqlite3,numpy, matplotlib
# importing necessary packages
# Load your data and print out a few lines. Perform operations to inspect data
# types and look for instances of missing or possibly errant data.
import pandas as pd
import sqlite3 as sq
import numpy as np
import matplotlib.pyplot as plt
# Standard plotly imports
import chart_studio.plotly.plotly as ply
import plotly.graph_objs as go
import chart_studio.plotly.plotly.iplot as iplot
from plotly.offline import iplot, init_notebook_mode# Using plotly + cufflinks in offline mode
import cufflinks
cufflinks.go_offline(connected=True)
init_notebook_mode(connected=True)
# working with matplotlib inline
%matplotlib inline
from chart_studio.plotly.plotly import iplot
# creating a SQL connection to the db
con = sq.connect('database.sqlite')
cur = con.cursor()
# exracting db info pandas
df_european_countries = pd.read_sql_query("SELECT * FROM country", con)
df_european_fc_players = pd.read_sql_query("SELECT * FROM player", con)
df_european_fc_players_attr = pd.read_sql_query("SELECT * FROM player_attributes", con)
df_european_fc_team_attr = pd.read_sql_query("SELECT * FROM team_attributes", con)
df_european_league = pd.read_sql_query("SELECT * FROM league", con)
df_european_teams = pd.read_sql_query("SELECT * FROM team", con)
df_european_matches = pd.read_sql_query("SELECT * FROM match", con)
df_european_countries
| id | name | |
|---|---|---|
| 0 | 1 | Belgium |
| 1 | 1729 | England |
| 2 | 4769 | France |
| 3 | 7809 | Germany |
| 4 | 10257 | Italy |
| 5 | 13274 | Netherlands |
| 6 | 15722 | Poland |
| 7 | 17642 | Portugal |
| 8 | 19694 | Scotland |
| 9 | 21518 | Spain |
| 10 | 24558 | Switzerland |
print(df_european_countries.describe())
id count 11.000000 mean 12452.090909 std 8215.308472 min 1.000000 25% 6289.000000 50% 13274.000000 75% 18668.000000 max 24558.000000
print(df_european_fc_players.info())
df_european_fc_players.head()
<class 'pandas.core.frame.DataFrame'> RangeIndex: 11060 entries, 0 to 11059 Data columns (total 7 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 id 11060 non-null int64 1 player_api_id 11060 non-null int64 2 player_name 11060 non-null object 3 player_fifa_api_id 11060 non-null int64 4 birthday 11060 non-null object 5 height 11060 non-null float64 6 weight 11060 non-null int64 dtypes: float64(1), int64(4), object(2) memory usage: 605.0+ KB None
| id | player_api_id | player_name | player_fifa_api_id | birthday | height | weight | |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 505942 | Aaron Appindangoye | 218353 | 1992-02-29 00:00:00 | 182.88 | 187 |
| 1 | 2 | 155782 | Aaron Cresswell | 189615 | 1989-12-15 00:00:00 | 170.18 | 146 |
| 2 | 3 | 162549 | Aaron Doran | 186170 | 1991-05-13 00:00:00 | 170.18 | 163 |
| 3 | 4 | 30572 | Aaron Galindo | 140161 | 1982-05-08 00:00:00 | 182.88 | 198 |
| 4 | 5 | 23780 | Aaron Hughes | 17725 | 1979-11-08 00:00:00 | 182.88 | 154 |
df_european_fc_players.duplicated().sum()
0
print(df_european_fc_players_attr.info())
df_european_fc_players_attr.head(2)
<class 'pandas.core.frame.DataFrame'> RangeIndex: 183978 entries, 0 to 183977 Data columns (total 42 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 id 183978 non-null int64 1 player_fifa_api_id 183978 non-null int64 2 player_api_id 183978 non-null int64 3 date 183978 non-null object 4 overall_rating 183142 non-null float64 5 potential 183142 non-null float64 6 preferred_foot 183142 non-null object 7 attacking_work_rate 180748 non-null object 8 defensive_work_rate 183142 non-null object 9 crossing 183142 non-null float64 10 finishing 183142 non-null float64 11 heading_accuracy 183142 non-null float64 12 short_passing 183142 non-null float64 13 volleys 181265 non-null float64 14 dribbling 183142 non-null float64 15 curve 181265 non-null float64 16 free_kick_accuracy 183142 non-null float64 17 long_passing 183142 non-null float64 18 ball_control 183142 non-null float64 19 acceleration 183142 non-null float64 20 sprint_speed 183142 non-null float64 21 agility 181265 non-null float64 22 reactions 183142 non-null float64 23 balance 181265 non-null float64 24 shot_power 183142 non-null float64 25 jumping 181265 non-null float64 26 stamina 183142 non-null float64 27 strength 183142 non-null float64 28 long_shots 183142 non-null float64 29 aggression 183142 non-null float64 30 interceptions 183142 non-null float64 31 positioning 183142 non-null float64 32 vision 181265 non-null float64 33 penalties 183142 non-null float64 34 marking 183142 non-null float64 35 standing_tackle 183142 non-null float64 36 sliding_tackle 181265 non-null float64 37 gk_diving 183142 non-null float64 38 gk_handling 183142 non-null float64 39 gk_kicking 183142 non-null float64 40 gk_positioning 183142 non-null float64 41 gk_reflexes 183142 non-null float64 dtypes: float64(35), int64(3), object(4) memory usage: 59.0+ MB None
| id | player_fifa_api_id | player_api_id | date | overall_rating | potential | preferred_foot | attacking_work_rate | defensive_work_rate | crossing | ... | vision | penalties | marking | standing_tackle | sliding_tackle | gk_diving | gk_handling | gk_kicking | gk_positioning | gk_reflexes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 218353 | 505942 | 2016-02-18 00:00:00 | 67.0 | 71.0 | right | medium | medium | 49.0 | ... | 54.0 | 48.0 | 65.0 | 69.0 | 69.0 | 6.0 | 11.0 | 10.0 | 8.0 | 8.0 |
| 1 | 2 | 218353 | 505942 | 2015-11-19 00:00:00 | 67.0 | 71.0 | right | medium | medium | 49.0 | ... | 54.0 | 48.0 | 65.0 | 69.0 | 69.0 | 6.0 | 11.0 | 10.0 | 8.0 | 8.0 |
2 rows × 42 columns
print(df_european_teams.info())
df_european_teams.head(2)
<class 'pandas.core.frame.DataFrame'> RangeIndex: 299 entries, 0 to 298 Data columns (total 5 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 id 299 non-null int64 1 team_api_id 299 non-null int64 2 team_fifa_api_id 288 non-null float64 3 team_long_name 299 non-null object 4 team_short_name 299 non-null object dtypes: float64(1), int64(2), object(2) memory usage: 11.8+ KB None
| id | team_api_id | team_fifa_api_id | team_long_name | team_short_name | |
|---|---|---|---|---|---|
| 0 | 1 | 9987 | 673.0 | KRC Genk | GEN |
| 1 | 2 | 9993 | 675.0 | Beerschot AC | BAC |
N:B the only column without complete info is buildUpPlayDribbling
df_european_fc_team_attr.isnull().sum()
id 0 team_fifa_api_id 0 team_api_id 0 date 0 buildUpPlaySpeed 0 buildUpPlaySpeedClass 0 buildUpPlayDribbling 969 buildUpPlayDribblingClass 0 buildUpPlayPassing 0 buildUpPlayPassingClass 0 buildUpPlayPositioningClass 0 chanceCreationPassing 0 chanceCreationPassingClass 0 chanceCreationCrossing 0 chanceCreationCrossingClass 0 chanceCreationShooting 0 chanceCreationShootingClass 0 chanceCreationPositioningClass 0 defencePressure 0 defencePressureClass 0 defenceAggression 0 defenceAggressionClass 0 defenceTeamWidth 0 defenceTeamWidthClass 0 defenceDefenderLineClass 0 dtype: int64
print(df_european_fc_team_attr.info())
df_european_fc_team_attr.head(2)
<class 'pandas.core.frame.DataFrame'> RangeIndex: 1458 entries, 0 to 1457 Data columns (total 25 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 id 1458 non-null int64 1 team_fifa_api_id 1458 non-null int64 2 team_api_id 1458 non-null int64 3 date 1458 non-null object 4 buildUpPlaySpeed 1458 non-null int64 5 buildUpPlaySpeedClass 1458 non-null object 6 buildUpPlayDribbling 489 non-null float64 7 buildUpPlayDribblingClass 1458 non-null object 8 buildUpPlayPassing 1458 non-null int64 9 buildUpPlayPassingClass 1458 non-null object 10 buildUpPlayPositioningClass 1458 non-null object 11 chanceCreationPassing 1458 non-null int64 12 chanceCreationPassingClass 1458 non-null object 13 chanceCreationCrossing 1458 non-null int64 14 chanceCreationCrossingClass 1458 non-null object 15 chanceCreationShooting 1458 non-null int64 16 chanceCreationShootingClass 1458 non-null object 17 chanceCreationPositioningClass 1458 non-null object 18 defencePressure 1458 non-null int64 19 defencePressureClass 1458 non-null object 20 defenceAggression 1458 non-null int64 21 defenceAggressionClass 1458 non-null object 22 defenceTeamWidth 1458 non-null int64 23 defenceTeamWidthClass 1458 non-null object 24 defenceDefenderLineClass 1458 non-null object dtypes: float64(1), int64(11), object(13) memory usage: 284.9+ KB None
| id | team_fifa_api_id | team_api_id | date | buildUpPlaySpeed | buildUpPlaySpeedClass | buildUpPlayDribbling | buildUpPlayDribblingClass | buildUpPlayPassing | buildUpPlayPassingClass | ... | chanceCreationShooting | chanceCreationShootingClass | chanceCreationPositioningClass | defencePressure | defencePressureClass | defenceAggression | defenceAggressionClass | defenceTeamWidth | defenceTeamWidthClass | defenceDefenderLineClass | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 434 | 9930 | 2010-02-22 00:00:00 | 60 | Balanced | NaN | Little | 50 | Mixed | ... | 55 | Normal | Organised | 50 | Medium | 55 | Press | 45 | Normal | Cover |
| 1 | 2 | 434 | 9930 | 2014-09-19 00:00:00 | 52 | Balanced | 48.0 | Normal | 56 | Mixed | ... | 64 | Normal | Organised | 47 | Medium | 44 | Press | 54 | Normal | Cover |
2 rows × 25 columns
df_european_league
| id | country_id | name | |
|---|---|---|---|
| 0 | 1 | 1 | Belgium Jupiler League |
| 1 | 1729 | 1729 | England Premier League |
| 2 | 4769 | 4769 | France Ligue 1 |
| 3 | 7809 | 7809 | Germany 1. Bundesliga |
| 4 | 10257 | 10257 | Italy Serie A |
| 5 | 13274 | 13274 | Netherlands Eredivisie |
| 6 | 15722 | 15722 | Poland Ekstraklasa |
| 7 | 17642 | 17642 | Portugal Liga ZON Sagres |
| 8 | 19694 | 19694 | Scotland Premier League |
| 9 | 21518 | 21518 | Spain LIGA BBVA |
| 10 | 24558 | 24558 | Switzerland Super League |
df_european_matches.shape
(25979, 115)
for i in df_european_matches.season.unique():
print(i)
2008/2009 2009/2010 2010/2011 2011/2012 2012/2013 2013/2014 2014/2015 2015/2016
def getting_league_and_season(leag_id, season):
"""
This function returns a string of the league name and the season as a single word
WHERE:
league_name : this extracts the league name from the european league. i.e (Belgium Jupiler League --> belgium_jupiler_league)
season_name : this extracts the season tags and replace '/' to '_' i.e (2009/2010 --> 2009_2010)
RETURNS
a single string in the form belgium_jupiler_league_2009_2010
"""
league_name = df_european_league.query("id == {}".format(leag_id))["name"].to_string().replace(" ","_")[5:]
season_name = season.replace("/","_")
if league_name[0] == "_":
return league_name[1:]+"_"+season_name
return league_name+"_"+season_name
def get_season_stats(fa_id,season):
"""
This function generates valuable stats of season for the league_id given and also generated a csv file for the storage
definintion of variable names
temp: this is a container for every team in a particular league
home_win : this give the total amount of games won by each team in a season in their home stadium
away_win : this give the total amount of games won by each team in a season in an opponent stadium
away_draw : this give the total amount of games drew by each team in a season in an opponent stadium
home_draw : this give the total amount of games drew by each team in a season in their home stadium
home_loss : this give the total amount of games loss by each team in a season in their home stadium
away_loss : this give the total amount of games loss by each team in a season in an opponent stadium
goals stats------>
home_goals_scored : this give the total amount of goals scored by each team in a season in their home stadium
away_goals_scored : this give the total amount of goals scored by each team in a season in an opponent stadium
home_goals_conceded : this give the total amount of goals conceded by each team in a season in their home stadium
away_goals_conceded : this give the total amount of goals conceded by each team in a season in an opponent stadium
definition of summary stats ---->
GP : Total amount of games pLayed in a season
HW : Total Games won in their home statium
AW : Total Games won in an opponent stadium
HD : Total Games drew in their home statium
AD : Total Games drew in an opponent stadium
HL : Total Games loss in their home statium
AL : Total Games loss in an opponent stadium
W : Sum total of all games won in a season
L : Sum total of the games loss in a season
D : Sum total of the games drew in a season
P : Total points the team got in a season were:
3 points for each game won
1 point for each game drew
0 point for each game loss
F : Sum total of the goals scored in a season
A : Sum total of the goals conceded in a season
+/- : Differences between F and A i.e (+/- = F-A)
"""
# All the matches each league in season from 2009/2010 - 2015/2015
season_matches = df_european_matches.query('league_id == {} and season == "{}"'.format(fa_id,season))
df_season = pd.DataFrame(season_matches.home_team_api_id.unique())
df_season.columns = ["team_id"]
# temporary container for club names
temp = []
home_win = []
away_win = []
away_draw = []
home_draw = []
home_loss = []
away_loss = []
home_goals_scored = []
away_goals_scored = []
home_goals_conceded = []
away_goals_conceded = []
for team in season_matches.home_team_api_id.unique():
temp.append(df_european_teams.query('team_api_id == {}'.format(team)).team_long_name)
home_games = season_matches.query('home_team_api_id == {}'.format(team))
away_games = season_matches.query('away_team_api_id == {}'.format(team))
home_win.append(season_matches.query('home_team_goal > away_team_goal and home_team_api_id == {}'.format(team)).shape[0])
away_win.append(season_matches.query('away_team_goal > home_team_goal and away_team_api_id == {}'.format(team)).shape[0])
home_draw.append(season_matches.query('home_team_goal == away_team_goal and home_team_api_id == {}'.format(team)).shape[0])
away_draw.append(season_matches.query('away_team_goal == home_team_goal and away_team_api_id == {}'.format(team)).shape[0])
home_loss.append(season_matches.query('home_team_goal < away_team_goal and home_team_api_id == {}'.format(team)).shape[0])
away_loss.append(season_matches.query('away_team_goal < home_team_goal and away_team_api_id == {}'.format(team)).shape[0])
########################################Goals###########################################################################################
home_goals_scored.append(season_matches.query('home_team_api_id == {}'.format(team)).home_team_goal.sum())
away_goals_scored.append(season_matches.query('away_team_api_id == {}'.format(team)).away_team_goal.sum())
home_goals_conceded.append(season_matches.query('home_team_api_id == {}'.format(team)).away_team_goal.sum())
away_goals_conceded.append(season_matches.query('away_team_api_id == {}'.format(team)).home_team_goal.sum())
#### Stats###########
df_season["team_name"] = pd.DataFrame(np.array(temp))
df_season["GP"] = len(home_games+away_games)
df_season["HW"] = pd.DataFrame(np.array(home_win))
df_season["AW"] = pd.DataFrame(np.array(away_win))
df_season["HD"] = pd.DataFrame(np.array(home_draw))
df_season["AD"] = pd.DataFrame(np.array(away_draw))
df_season["HL"] = pd.DataFrame(np.array(home_loss))
df_season["AL"] = pd.DataFrame(np.array(away_loss))
df_season["W"] = df_season["HW"] + df_season["AW"]
df_season["L"] = df_season["HL"] + df_season["AL"]
df_season["D"] = df_season["HD"] + df_season["AD"]
df_season["P"] = df_season["W"] *3 + df_season["D"] *1 + df_season["L"]*0
df_season["F"] = pd.DataFrame(np.array(home_goals_scored)) + pd.DataFrame(np.array(away_goals_scored))
df_season["A"] = pd.DataFrame(np.array(home_goals_conceded)) + pd.DataFrame(np.array(away_goals_conceded))
df_season["+/-"] = df_season["F"] - df_season["A"]
df_season = df_season.sort_values(by=['P','+/-'], ascending=False)
######### setting file name and creating csv file
name = getting_league_and_season(fa_id,season).lower()
df_season.to_csv(name+".csv", index=False)
#creating csv file for each season
for i in df_european_matches.league_id.unique():
for j in df_european_matches.season.unique():
get_season_stats(i,j)
con.close()
Tip: At this point I have generated several csv's file for the standings for each league which is for 8 seasons. So therefore, from the generated csv file
spain_liga_league_09_10 = pd.read_csv("spain_liga_bbva_2009_2010.csv")
english_premier_league_09_10 = pd.read_csv("england_premier_league_2009_2010.csv")
france_ligue_1_09_10 = pd.read_csv("france_ligue_1_2009_2010.csv")
germany_1_bundesliga_09_10 = pd.read_csv("germany_1._bundesliga_2009_2010.csv")
italy_seria_a_09_10 = pd.read_csv("italy_serie_a_2009_2010.csv")
spain_liga_league_10_11 = pd.read_csv("spain_liga_bbva_2010_2011.csv") english_premier_league_10_11 = pd.read_csv("england_premier_league_2010_2011.csv") france_ligue_1_10_11 = pd.read_csv("france_ligue_1_2010_2011.csv") germany_1_bundesliga_10_11 = pd.read_csv("germany_1._bundesliga_2010_2011.csv") italy_seria_a_10_11 = pd.read_csv("italy_serie_a_2010_2011.csv")
Tip: I wanted to investigate how teams in the top five leagues performed over the course of 5 seasons, but now i will only do with one season.
spain_liga_league_10_11 = pd.read_csv("spain_liga_bbva_2010_2011.csv") english_premier_league_10_11 = pd.read_csv("england_premier_league_2010_2011.csv") france_ligue_1_10_11 = pd.read_csv("france_ligue_1_2010_2011.csv") germany_1_bundesliga_10_11 = pd.read_csv("germany_1._bundesliga_2010_2011.csv") italy_seria_a_10_11 = pd.read_csv("italy_serie_a_2010_2011.csv")
spain_liga_league_11_12 = pd.read_csv("spain_liga_bbva_2011_2012.csv") english_premier_league_11_12 = pd.read_csv("england_premier_league_2011_2012.csv") france_ligue_1_11_12 = pd.read_csv("france_ligue_1_2011_2012.csv") germany_1_bundesliga_11_12 = pd.read_csv("germany_1._bundesliga_2011_2012.csv") italy_seria_a_11_12 = pd.read_csv("italy_serie_a_2011_2012.csv")
spain_liga_league_12_13 = pd.read_csv("spain_liga_bbva_2012_2013.csv") english_premier_league_12_13 = pd.read_csv("england_premier_league_2012_2013.csv") france_ligue_1_12_13 = pd.read_csv("france_ligue_1_2012_2013.csv") germany_1_bundesliga_12_13 = pd.read_csv("germany_1._bundesliga_2012_2013.csv") italy_seria_a_12_13 = pd.read_csv("italy_serie_a_2012_2013.csv")
seasons_09_10 = spain_liga_league_09_10
for league in [english_premier_league_09_10,france_ligue_1_09_10,germany_1_bundesliga_09_10,italy_seria_a_09_10]:
seasons_09_10 = seasons_09_10.append(league)
# this is a standing of how each team in europe top five leagues performed
season_09_10 = seasons_09_10.reset_index()
# extracting only the top 20 teams with the most goals
top_20_team_with_most_goals_09_10 = season_09_10.sort_values(by=["F"], ascending=False)[:21]
# extracting only the top 20 teams that conceeded most goals
top_20_team_conceeding_most_goals_09_10 = season_09_10.sort_values(by=["A"], ascending=False)[:21]
# extracting only the top 20 teams with most home wins
top_20_team_with_most_homeWin_09_10 = season_09_10.sort_values(by=["HW"], ascending=False)[:21]
# extracting only the top 20 teams with most away wins
top_20_team_with_most_awayWin_09_10 = season_09_10.sort_values(by=["AW"], ascending=False)[:21]
# extracting only the top 20 teams with most wins
top_20_team_with_most_Wins_09_10 = season_09_10.sort_values(by=["W"], ascending=False)[:21]
# extracting only the top 20 teams with most home loss
top_20_team_with_most_homeloss_09_10 = season_09_10.sort_values(by=["HL"], ascending=False)[:21]
# extracting only the top 20 teams with most away loss
top_20_team_with_most_awayloss_09_10 = season_09_10.sort_values(by=["AL"], ascending=False)[:21]
# extracting only the top 20 teams with most loss
top_20_team_with_most_loss_09_10 = season_09_10.sort_values(by=["L"], ascending=False)[:21]
top_20_team_with_most_goals_09_10
| index | team_id | team_name | GP | HW | AW | HD | AD | HL | AL | W | L | D | P | F | A | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 0 | 8455 | Chelsea | 38 | 17 | 10 | 1 | 4 | 1 | 5 | 27 | 6 | 5 | 86 | 103 | 32 | 71 |
| 1 | 1 | 8633 | Real Madrid CF | 38 | 18 | 13 | 0 | 3 | 1 | 3 | 31 | 4 | 3 | 96 | 102 | 35 | 67 |
| 0 | 0 | 8634 | FC Barcelona | 38 | 18 | 13 | 1 | 5 | 0 | 1 | 31 | 1 | 6 | 99 | 98 | 24 | 74 |
| 21 | 1 | 10260 | Manchester United | 38 | 16 | 11 | 1 | 3 | 2 | 5 | 27 | 7 | 4 | 85 | 86 | 28 | 58 |
| 22 | 2 | 9825 | Arsenal | 38 | 15 | 8 | 2 | 4 | 2 | 7 | 23 | 9 | 6 | 75 | 83 | 41 | 42 |
| 78 | 0 | 8636 | Inter | 38 | 15 | 9 | 4 | 6 | 0 | 4 | 24 | 4 | 10 | 82 | 75 | 34 | 41 |
| 24 | 4 | 8456 | Manchester City | 38 | 12 | 6 | 4 | 9 | 3 | 4 | 18 | 7 | 13 | 67 | 73 | 45 | 28 |
| 43 | 3 | 8639 | LOSC Lille | 38 | 14 | 7 | 3 | 4 | 2 | 8 | 21 | 10 | 7 | 70 | 72 | 40 | 32 |
| 60 | 0 | 9823 | FC Bayern Munich | 34 | 12 | 8 | 4 | 6 | 1 | 3 | 20 | 4 | 10 | 70 | 72 | 31 | 41 |
| 62 | 2 | 8697 | SV Werder Bremen | 34 | 8 | 9 | 6 | 4 | 3 | 4 | 17 | 7 | 10 | 61 | 71 | 40 | 31 |
| 40 | 0 | 8592 | Olympique de Marseille | 38 | 14 | 9 | 3 | 6 | 2 | 4 | 23 | 6 | 9 | 78 | 69 | 36 | 33 |
| 79 | 1 | 8686 | Roma | 38 | 15 | 9 | 1 | 7 | 3 | 3 | 24 | 6 | 8 | 80 | 68 | 41 | 27 |
| 23 | 3 | 8586 | Tottenham Hotspur | 38 | 14 | 7 | 2 | 5 | 3 | 7 | 21 | 10 | 7 | 70 | 67 | 41 | 26 |
| 3 | 3 | 8302 | Sevilla FC | 38 | 10 | 9 | 6 | 0 | 3 | 10 | 19 | 13 | 6 | 63 | 65 | 49 | 16 |
| 63 | 3 | 8178 | Bayer 04 Leverkusen | 34 | 11 | 4 | 5 | 9 | 1 | 4 | 15 | 5 | 14 | 59 | 65 | 38 | 27 |
| 67 | 7 | 8721 | VfL Wolfsburg | 34 | 7 | 7 | 2 | 6 | 8 | 4 | 14 | 12 | 8 | 50 | 64 | 58 | 6 |
| 41 | 1 | 9748 | Olympique Lyonnais | 38 | 12 | 8 | 4 | 8 | 3 | 3 | 20 | 6 | 12 | 72 | 64 | 38 | 26 |
| 26 | 6 | 8650 | Liverpool | 38 | 13 | 5 | 3 | 6 | 3 | 8 | 18 | 11 | 9 | 63 | 61 | 35 | 26 |
| 80 | 2 | 8564 | Milan | 38 | 12 | 8 | 5 | 5 | 2 | 6 | 20 | 8 | 10 | 70 | 60 | 39 | 21 |
| 27 | 7 | 8668 | Everton | 38 | 11 | 5 | 6 | 7 | 2 | 7 | 16 | 9 | 13 | 61 | 60 | 49 | 11 |
| 82 | 4 | 8540 | Palermo | 38 | 13 | 5 | 6 | 5 | 0 | 9 | 18 | 9 | 11 | 65 | 59 | 47 | 12 |
top_20_team_with_most_goals_09_10.py(x="team_name",y="F",kind="bar", title="Top 20 teams with most goals in europe 09/10")
plt.legend(["Teams"])
plt.xlabel("Teams")
plt.ylabel("Amount of goals scored")
plt.show()
top_teams_with_most_goals_scored_less_goals_conceeded_09_10 = top_20_team_with_most_goals_09_10[["F","A","team_name"]].set_index("team_name")
top_teams_with_most_goals_scored_less_goals_conceeded_09_10.iplot(kind='bar', xTitle='teams',
yTitle='goals scored/conceeded', title='Top 20 teams in europe (Compare goals scored vs goals conceded in europe 09/10')
top_20_team_with_most_goals_09_10.plot(x="team_name",y="F",kind="bar", title="Top 20 teams with most goals in europe 09/10")
plt.legend(["Teams"])
plt.xlabel("Teams")
plt.ylabel("Amount of goals scored")
plt.show()
top_20_team_with_most_goals_09_10.plot(x="team_name",y="F",kind="hist", title="Top 20 teams with most goals in europe 09/10")
plt.ylabel("Team position")
plt.xlabel("Amount of goals scored")
plt.show()
top_20_team_with_most_goals_09_10['F'].iplot(kind='hist', xTitle='goals scored',
yTitle='Team position', title='Top 20 teams with most goals in europe 09/10')
top_20_team_with_most_goals_09_10['F'].iplot(kind='scatter', xTitle='goals scored',
yTitle='Team position', title='Top 20 teams with most goals in europe 09/10')
top_20_team_with_most_goals_09_10.plot(x="F",y="index",kind="scatter",title="Goals scored against team position 09/10 season")
plt.ylabel("Team position")
plt.xlabel("Amount of goals scored")
plt.show()
top_20_team_with_most_goals_09_10['A'].iplot(kind='hist', xTitle='goals conceeded',
yTitle='Team position', title='Top 20 teams with most goals in europe 09/10')
top_20_team_with_most_goals_09_10.plot(x="W",y="A",kind="hist", title="Top 20 teams with most goals in europe 09/10")
plt.ylabel("Team position")
plt.xlabel("goals conceeded")
plt.show()
top_20_team_with_most_goals_09_10.plot(x="F",y="W",kind="scatter",title="A graph of Goals scored against games won 09/10")
plt.xlabel("goals scored")
plt.ylabel("games won")
plt.show()
print("The graph above shows that there is a possitive correlation between amount of goal scored and games won which is : {}%".format(round(top_20_team_with_most_goals_09_10["F"].corr(top_20_team_with_most_goals_09_10["W"])*100, 2)))
The graph above shows that there is a possitive correlation between amount of goal scored and games won which is : 84.85%
# extracting only the top 20 teams with the most goals
top_20_team_with_least_goals_09_10 = season_09_10.sort_values(by=["F"], ascending=True)[:21]
top_20_team_with_least_goals_09_10.plot(x="F",y="W",kind="scatter",title="A graph of Goals scored against games won 09/10")
plt.xlabel("goals scored")
plt.ylabel("games won")
plt.show()
print("The graph above shows that there is a possitive correlation between amount of goal scored and games won which is : {}%".format(round(top_20_team_with_least_goals_09_10["F"].corr(top_20_team_with_least_goals_09_10["W"])*100, 2)))
The graph above shows that there is a possitive correlation between amount of goal scored and games won which is : 11.38%
least_performing_teams_with_least_goals_scored_more_goals_conceeded_09_10 = top_20_team_with_least_goals_09_10[["F","A","team_name"]].set_index("team_name")
least_performing_teams_with_least_goals_scored_more_goals_conceeded_09_10.iplot(kind='bar', xTitle='teams',
yTitle='goals scored/conceeded', title='the least performing teams in europe top five leagues for 09/10 season (Compare goals scored vs goals conceded')
top_20_team_with_least_goals_09_10
| index | team_id | team_name | GP | HW | AW | HD | AD | HL | AL | W | L | D | P | F | A | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | 19 | 8537 | Livorno | 38 | 5 | 2 | 5 | 3 | 9 | 14 | 7 | 23 | 8 | 29 | 27 | 61 | -34 |
| 56 | 16 | 9853 | AS Saint-Étienne | 38 | 5 | 5 | 7 | 3 | 7 | 11 | 10 | 18 | 10 | 40 | 27 | 45 | -18 |
| 55 | 15 | 9874 | FC Sochaux-Montbéliard | 38 | 8 | 3 | 1 | 7 | 10 | 9 | 11 | 19 | 8 | 41 | 28 | 52 | -24 |
